FINDING
A DENTIST
A DENTIST
FINDING
A DENTIST
A DENTIST
FINDING
A DENTIST
A DENTIST
Community Dental Clinics
| County | Clinic Name | Phone |
|---|---|---|
| ELLIS | First Care Clinic - Hays | 785.621.4990 |
| RAWLINS | Northwest Smile Center - Atwood | 785.626.8290 |
| SHERIDAN | AmberMed Dental - Hoxie | 785.677.4160 |
| County | Clinic Name | Phone |
|---|---|---|
| SALINE | Salina Family HealthCare Center | 785.825.7251 |
| County | Clinic Name | Phone |
|---|---|---|
| ATCHISON | AllWays Community Health Clinic - Atchison | 913.367.4879 |
| DOUGLAS | Heartland at Panda Pediatrics - Lawrence | 785.842.4477 |
| DOUGLAS | Heartland Community Health Center - Lawrence | 785.841.7297 |
| FRANKLIN | Health Partnership Clinic - Ottawa | 913.401.2750 |
| GEARY | Konza Prairie Dental Clinic - Junction City & Chapman |
785.238.4711 |
| JOHNSON | Health Partnership Clinic - Olathe | 913.648.2266 |
| LYON | CareArc - Emporia | 620.342.4864 |
| RILEY | Konza Prairie Dental Clinic - Manhattan | 785.320.7134 |
| SHAWNEE | GraceMed - Topeka | 785.861.8800 |
| SHAWNEE | AllWays Community Health Center - Topeka (former Marian Dental Clinic) | 785.233.2800 |
| WYANDOTTE | Swope Health Services - Kansas City, MO | 816.922.3111 |
| WYANDOTTE | Vibrant Health Center - Kansas City | 913.342.2552 |
| WYANDOTTE | Children's Mercy Hospital - Kansas City, MO | 816.234.3257 |
| County | Clinic Name | Phone |
|---|---|---|
| FINNEY | Genesis Family Health - Garden City | 620.272.0570 |
| County | Clinic Name | Phone |
|---|---|---|
| BARTON | Heart of Kansas - Great Bend | 620.792.5700 |
| COWLEY | Community Health Center | 620.221.3350 |
| HARVEY | Health Ministries Clinic - Newton | 316.804.7785 |
| MCPHERSON | GraceMed - McPherson | 316.866.2000 |
| RENO | PrairieStar Health Center - Hutchinson | 620.802.0090 |
| SEDGWICK | Grace Med - Wichita | 316.866.2000 | SEDGWICK | HealthCore Clinic - Wichita | 316.691.0249 |
| SEDGWICK | Hunter Health Clinic - Wichita | 316.262.2415 |
| SEDGWICK | Sedgwick County Children's Dental Clinic - Wichita (kids only) | 316.660.7317 |
| County | Clinic Name | Phone |
|---|---|---|
| ALLEN | Community Health Center of SEK - Iola | 620.380.6600 |
| CRAWFORD | Community Health Center of SEK - Pittsburg North |
620.231.9873 |
| County | Clinic Name | Phone |
|---|---|---|
| STATEWIDE | Kansas Farmworker Health Program | 785.291.3819 |